Welcome to 4861 Oxford St. in the sought out, desirable area of Capitol Hill in North Burnaby. This well-maintained 5-bed, 3-bath home boasts panoramic VIEWS from the large sundeck, features 2 kitchens, 2 gas fireplaces and LANE ACCESS. With its 2692 sqft. living space on a rectangular 6098 sqft. lot WOW! Don't miss this incredible opportunity! Call today! (id:42503)
MLS® Number | R2801360 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | All, Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2692 Sqft |
Type | House |
Carport |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
https://www.realtor.ca/real-estate/25872269/4861-oxford-street-burnaby
Contact us for more information
Diana Dickey
(604) 273-3155
(604) 273-3124