Opportunity knocks in Beach Grove. 9815 square foot duplex zoned lot. Potential to build a 3942 duplex with 2 double garages or 3455 square foot plus loft, single family home. Could be a possibility to rezone to 2 RS7 lots; check with City Of Delta. Call for details. (id:42503)
MLS® Number | R2762022 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Private Setting |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1418 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 74 Ft ,11 In |
Size Irregular | 9815 |
Size Total | 9815 Sqft |
Size Total Text | 9815 Sqft |
https://www.realtor.ca/real-estate/25394025/1574-farrell-avenue-tsawwassen
Contact us for more information
Scott Walker
Personal Real Estate Corporation
(604) 943-3110
(604) 943-6155